Koalog Code Coverage Browsable HTML Report

Lines quality level: 80%
Methods quality level: 80%

Application

NameMethodsLines
82% (473 / 576) 85% (2233 / 2620)

Packages

NameMethodsLines
com.koalog.jcs100% (1 / 1) 100% (1 / 1)
com.koalog.jcs.choicepoint82% (19 / 23) 78% (58 / 74)
com.koalog.jcs.constraint78% (44 / 56) 83% (146 / 175)
com.koalog.jcs.constraint.arithmetic84% (98 / 116) 87% (663 / 759)
com.koalog.jcs.constraint.bool83% (60 / 72) 85% (491 / 574)
com.koalog.jcs.domain85% (73 / 85) 77% (176 / 228)
com.koalog.jcs.optimizer71% (15 / 21) 76% (58 / 76)
com.koalog.jcs.scheduler73% (30 / 41) 86% (155 / 179)
com.koalog.jcs.solver79% (67 / 84) 86% (249 / 289)
com.koalog.jcs.variable85% (66 / 77) 89% (236 / 265)

generated by Koalog Code Coverage v1.1 alpha
on Mon Apr 21 12:06:25 CEST 2003