Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| 82% (473 / 576) | 85% (2233 / 2620) |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs | 100% (1 / 1) | 100% (1 / 1) |
| com.koalog.jcs.optimizer | 71% (15 / 21) | 76% (58 / 76) |
| com.koalog.jcs.domain | 85% (73 / 85) | 77% (176 / 228) |
| com.koalog.jcs.choicepoint | 82% (19 / 23) | 78% (58 / 74) |
| com.koalog.jcs.constraint | 78% (44 / 56) | 83% (146 / 175) |
| com.koalog.jcs.constraint.bool | 83% (60 / 72) | 85% (491 / 574) |
| com.koalog.jcs.scheduler | 73% (30 / 41) | 86% (155 / 179) |
| com.koalog.jcs.solver | 79% (67 / 84) | 86% (249 / 289) |
| com.koalog.jcs.constraint.arithmetic | 84% (98 / 116) | 87% (663 / 759) |
| com.koalog.jcs.variable | 85% (66 / 77) | 89% (236 / 265) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |