Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.variable | 85% (66 / 77) | 89% (236 / 265) |
| Name | Methods | Lines |
|---|---|---|
| BaseVariable | 66% (12 / 18) | 62% (32 / 51) |
| BooleanValueException | 0% (0 / 1) | 0% (0 / 1) |
| BooleanVariable | 100% (9 / 9) | 94% (18 / 19) |
| FalseBooleanVariable | 100% (2 / 2) | 100% (4 / 4) |
| IntegerVariable | 94% (37 / 39) | 97% (166 / 170) |
| TrueBooleanVariable | 100% (2 / 2) | 100% (4 / 4) |
| VariableHelper | 50% (2 / 4) | 42% (3 / 7) |
| VariableHelper$1 | 0% (0 / 0) | 0% (0 / 0) |
| VariableHelper$NumberGenerator | 100% (2 / 2) | 100% (9 / 9) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |