Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.variable.BooleanVariable | 100% (9 / 9) | 94% (18 / 19) |
| Name | Lines |
|---|---|
| void <clinit>() | 100% (1 / 1) |
| void <init>() | 100% (2 / 2) |
| void <init>(int) | 100% (2 / 2) |
| void <init>(String) | 100% (2 / 2) |
| void <init>(String, int) | 100% (2 / 2) |
| boolean allTrue(com.koalog.jcs.variable.BooleanVariable[]) | 75% (3 / 4) |
| boolean isFalse() | 100% (1 / 1) |
| boolean isTrue() | 100% (1 / 1) |
| boolean oneFalse(com.koalog.jcs.variable.BooleanVariable[]) | 100% (4 / 4) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |