Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.solver | 79% (67 / 84) | 86% (249 / 289) |
| Name | Methods | Lines |
|---|---|---|
| AlternateOrderDomainHeuristic | 100% (2 / 2) | 100% (7 / 7) |
| AlternateOrderFromMaxDomainHeuristic | 100% (1 / 1) | 100% (3 / 3) |
| AlternateOrderFromMinDomainHeuristic | 100% (1 / 1) | 100% (3 / 3) |
| BacktrackSolver | 76% (13 / 17) | 85% (69 / 81) |
| BaseDomainHeuristic | 100% (2 / 2) | 100% (3 / 3) |
| BaseSolutionStack | 80% (8 / 10) | 86% (40 / 46) |
| BaseSolver | 62% (10 / 16) | 68% (32 / 47) |
| BaseVariableHeuristic | 100% (2 / 2) | 100% (11 / 11) |
| CostSplitSolver | 100% (1 / 1) | 100% (2 / 2) |
| DecreasingOrderDomainHeuristic | 100% (2 / 2) | 100% (3 / 3) |
| DeductionException | 0% (0 / 1) | 0% (0 / 1) |
| DefaultSplitSolver | 100% (1 / 1) | 100% (2 / 2) |
| GreatestDomainVariableHeuristic | 100% (2 / 2) | 100% (2 / 2) |
| IncreasingOrderDomainHeuristic | 100% (2 / 2) | 100% (3 / 3) |
| InverseOrderVariableHeuristic | 100% (2 / 2) | 100% (5 / 5) |
| KeepOrderVariableHeuristic | 100% (2 / 2) | 100% (5 / 5) |
| MaxRegretVariableHeuristic | 100% (2 / 2) | 100% (12 / 12) |
| MinCostDomainHeuristic | 100% (2 / 2) | 100% (13 / 13) |
| MostConstrainedVariableHeuristic | 100% (2 / 2) | 100% (4 / 4) |
| SmallestDomainVariableHeuristic | 100% (2 / 2) | 100% (12 / 12) |
| SplitHighDomainHeuristic | 100% (2 / 2) | 100% (3 / 3) |
| SplitLowDomainHeuristic | 100% (2 / 2) | 100% (3 / 3) |
| SplitSolver | 50% (4 / 8) | 66% (12 / 18) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |