Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.scheduler | 73% (30 / 41) | 86% (155 / 179) |
| Name | Methods | Lines |
|---|---|---|
| Cumulative | 100% (2 / 2) | 100% (14 / 14) |
| Cumulative$1 | 100% (2 / 2) | 100% (2 / 2) |
| Cumulative$2 | 100% (2 / 2) | 100% (2 / 2) |
| Cumulative$3 | 100% (2 / 2) | 100% (2 / 2) |
| Cumulative$4 | 100% (2 / 2) | 100% (2 / 2) |
| Cumulative$Cumulative_AUX1 | 100% (6 / 6) | 100% (59 / 59) |
| Cumulative$Cumulative_AUX2 | 100% (6 / 6) | 100% (58 / 58) |
| FixedTask | 0% (0 / 1) | 0% (0 / 4) |
| Task | 27% (3 / 11) | 33% (9 / 27) |
| TaskDomain | 71% (5 / 7) | 77% (7 / 9) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |