Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.domain | 85% (73 / 85) | 77% (176 / 228) |
| Name | Methods | Lines |
|---|---|---|
| BaseDomain | 100% (1 / 1) | 100% (1 / 1) |
| DefaultMinMaxDomain | 100% (1 / 1) | 100% (2 / 2) |
| DomainComparisonNotSupportedException | 0% (0 / 1) | 0% (0 / 1) |
| DomainOperationNotSupportedException | 100% (1 / 1) | 100% (1 / 1) |
| IntegerDomain | 100% (3 / 3) | 100% (12 / 12) |
| InvalidDomainException | 0% (0 / 1) | 0% (0 / 1) |
| MinMaxDomain | 100% (31 / 31) | 90% (65 / 72) |
| MinMaxDomain$1 | 75% (3 / 4) | 80% (4 / 5) |
| SparseDomain | 78% (33 / 42) | 68% (91 / 133) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |