Koalog Code Coverage Browsable HTML Report

Lines quality level: 80%
Methods quality level: 80%

Package com.koalog.jcs.domain

NameMethodsLines
com.koalog.jcs.domain85% (73 / 85) 77% (176 / 228)

Classes

NameMethodsLines
DomainComparisonNotSupportedException0% (0 / 1) 0% (0 / 1)
InvalidDomainException0% (0 / 1) 0% (0 / 1)
SparseDomain78% (33 / 42) 68% (91 / 133)
MinMaxDomain$175% (3 / 4) 80% (4 / 5)
MinMaxDomain100% (31 / 31) 90% (65 / 72)
BaseDomain100% (1 / 1) 100% (1 / 1)
DefaultMinMaxDomain100% (1 / 1) 100% (2 / 2)
DomainOperationNotSupportedException100% (1 / 1) 100% (1 / 1)
IntegerDomain100% (3 / 3) 100% (12 / 12)


generated by Koalog Code Coverage v1.1 alpha
on Mon Apr 21 12:06:25 CEST 2003