Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint | 78% (44 / 56) | 83% (146 / 175) |
| Name | Methods | Lines |
|---|---|---|
| BaseConstraint | 64% (11 / 17) | 55% (20 / 36) |
| BaseConstraintScheduler | 100% (5 / 5) | 100% (18 / 18) |
| BaseProblem | 83% (15 / 18) | 96% (72 / 75) |
| BinaryConstraint | 100% (1 / 1) | 100% (3 / 3) |
| ComplexityConstraintScheduler | 83% (5 / 6) | 65% (15 / 23) |
| DefaultConstraintScheduler | 83% (5 / 6) | 92% (12 / 13) |
| InvalidConstraintException | 0% (0 / 1) | 0% (0 / 1) |
| TernaryConstraint | 100% (1 / 1) | 100% (3 / 3) |
| UnaryConstraint | 100% (1 / 1) | 100% (3 / 3) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |