Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.bool | 83% (60 / 72) | 85% (491 / 574) |
| Name | Methods | Lines |
|---|---|---|
| And0 | 0% (0 / 3) | 0% (0 / 17) |
| AreEqual_SPARSE | 0% (0 / 3) | 0% (0 / 26) |
| Equals_SPARSE | 0% (0 / 3) | 0% (0 / 18) |
| Or1 | 0% (0 / 3) | 0% (0 / 17) |
| AreEqual | 100% (3 / 3) | 87% (35 / 40) |
| And | 100% (3 / 3) | 100% (29 / 29) |
| Atleast | 100% (3 / 3) | 100% (31 / 31) |
| Atmost | 100% (3 / 3) | 100% (31 / 31) |
| Conjunction | 100% (3 / 3) | 100% (36 / 36) |
| Equals | 100% (3 / 3) | 100% (29 / 29) |
| Exactly | 100% (3 / 3) | 100% (36 / 36) |
| False | 100% (4 / 4) | 100% (9 / 9) |
| IfThenElse_2 | 100% (4 / 4) | 100% (25 / 25) |
| IfThenElse_3 | 100% (3 / 3) | 100% (25 / 25) |
| IfThenElse_3BIS | 100% (3 / 3) | 100% (25 / 25) |
| IsGreater | 100% (3 / 3) | 100% (24 / 24) |
| IsSmaller | 100% (3 / 3) | 100% (24 / 24) |
| IsSmallerEq | 100% (3 / 3) | 100% (24 / 24) |
| IsSmallerEq_3 | 100% (3 / 3) | 100% (27 / 27) |
| IsSmaller_3 | 100% (3 / 3) | 100% (27 / 27) |
| Not | 100% (3 / 3) | 100% (17 / 17) |
| Or | 100% (3 / 3) | 100% (28 / 28) |
| True | 100% (4 / 4) | 100% (9 / 9) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |