Koalog Code Coverage Browsable HTML Report

Lines quality level: 80%
Methods quality level: 80%

Package com.koalog.jcs.constraint.bool

NameMethodsLines
com.koalog.jcs.constraint.bool83% (60 / 72) 85% (491 / 574)

Classes

NameMethodsLines
And00% (0 / 3) 0% (0 / 17)
AreEqual_SPARSE0% (0 / 3) 0% (0 / 26)
Equals_SPARSE0% (0 / 3) 0% (0 / 18)
Or10% (0 / 3) 0% (0 / 17)
AreEqual100% (3 / 3) 87% (35 / 40)
And100% (3 / 3) 100% (29 / 29)
Atleast100% (3 / 3) 100% (31 / 31)
Atmost100% (3 / 3) 100% (31 / 31)
Conjunction100% (3 / 3) 100% (36 / 36)
Equals100% (3 / 3) 100% (29 / 29)
Exactly100% (3 / 3) 100% (36 / 36)
False100% (4 / 4) 100% (9 / 9)
IfThenElse_2100% (4 / 4) 100% (25 / 25)
IfThenElse_3100% (3 / 3) 100% (25 / 25)
IfThenElse_3BIS100% (3 / 3) 100% (25 / 25)
IsGreater100% (3 / 3) 100% (24 / 24)
IsSmaller100% (3 / 3) 100% (24 / 24)
IsSmallerEq100% (3 / 3) 100% (24 / 24)
IsSmallerEq_3100% (3 / 3) 100% (27 / 27)
IsSmaller_3100% (3 / 3) 100% (27 / 27)
Not100% (3 / 3) 100% (17 / 17)
Or100% (3 / 3) 100% (28 / 28)
True100% (4 / 4) 100% (9 / 9)


generated by Koalog Code Coverage v1.1 alpha
on Mon Apr 21 12:06:25 CEST 2003