Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.bool.Or | 100% (3 / 3) | 100% (28 / 28) |
| Name | Lines |
|---|---|
| void <init>(com.koalog.jcs.variable.BooleanVariable, com.koalog.jcs.variable.BooleanVariable, com.koalog.jcs.variable.BooleanVariable) | 100% (7 / 7) |
| java.util.Set filter(com.koalog.jcs.choicepoint.ChoicePointStack) | 100% (17 / 17) |
| void updateConstraints() | 100% (4 / 4) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |