Koalog Code Coverage Browsable HTML Report

Lines quality level: 80%
Methods quality level: 80%

Package com.koalog.jcs.constraint.arithmetic

NameMethodsLines
com.koalog.jcs.constraint.arithmetic84% (98 / 116) 87% (663 / 759)

Classes

NameMethodsLines
Add_SPARSE0% (0 / 3) 0% (0 / 13)
AllDifferent_NEQ0% (0 / 1) 0% (0 / 6)
AllDifferent_NEQSPARSE0% (0 / 1) 0% (0 / 6)
Atmost0% (0 / 3) 0% (0 / 36)
Atmost_SPARSE0% (0 / 2) 0% (0 / 5)
Exactly_SPARSE0% (0 / 2) 0% (0 / 5)
Mul_SPARSE0% (0 / 3) 0% (0 / 11)
Neq_SPARSE0% (0 / 3) 0% (0 / 11)
Abs100% (3 / 3) 100% (18 / 18)
Add100% (3 / 3) 100% (16 / 16)
AllDifferent100% (7 / 7) 100% (60 / 60)
AllDifferent$1100% (2 / 2) 100% (2 / 2)
AllDifferent$2100% (2 / 2) 100% (2 / 2)
AllDifferent_SPARSE100% (2 / 2) 100% (15 / 15)
ConstantSum100% (3 / 3) 100% (22 / 22)
Cycle100% (2 / 2) 100% (6 / 6)
Cycle$NoSubCycle100% (5 / 5) 100% (63 / 63)
Diff100% (3 / 3) 100% (11 / 11)
Dist100% (1 / 1) 100% (6 / 6)
Element100% (4 / 4) 100% (33 / 33)
Element_3100% (4 / 4) 100% (41 / 41)
Eq100% (3 / 3) 100% (13 / 13)
Exactly100% (3 / 3) 97% (39 / 40)
Hyperplan100% (1 / 1) 100% (10 / 10)
Increasing100% (1 / 1) 100% (5 / 5)
Inverse100% (5 / 5) 100% (32 / 32)
Leq100% (3 / 3) 100% (15 / 15)
LeqShift100% (3 / 3) 100% (16 / 16)
Less100% (3 / 3) 100% (15 / 15)
LessShift100% (3 / 3) 100% (16 / 16)
Mul100% (4 / 4) 100% (21 / 21)
Neq100% (3 / 3) 100% (31 / 31)
Opp100% (3 / 3) 100% (13 / 13)
Range100% (5 / 5) 100% (23 / 23)
Shift100% (3 / 3) 100% (14 / 14)
Shift_SPARSE100% (3 / 3) 100% (11 / 11)
Sort100% (2 / 2) 95% (23 / 24)
Sort$Sort_AUX100% (3 / 3) 100% (25 / 25)
Sort_SPARSE100% (2 / 2) 92% (13 / 14)
StrictlyIncreasing100% (1 / 1) 100% (5 / 5)
Sum100% (3 / 3) 100% (28 / 28)


generated by Koalog Code Coverage v1.1 alpha
on Mon Apr 21 12:06:25 CEST 2003