Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.arithmetic.Range | 100% (5 / 5) | 100% (23 / 23) |
| Name | Lines |
|---|---|
| void <clinit>() | 100% (1 / 1) |
| void <init>(com.koalog.jcs.variable.IntegerVariable, int[]) | 100% (8 / 8) |
| java.util.Set filter(com.koalog.jcs.choicepoint.ChoicePointStack) | 100% (10 / 10) |
| java.util.Set init(com.koalog.jcs.choicepoint.ChoicePointStack) | 100% (2 / 2) |
| void updateConstraints() | 100% (2 / 2) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |