Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.arithmetic.Exactly | 100% (3 / 3) | 97% (39 / 40) |
| Name | Lines |
|---|---|
| void <init>(int, com.koalog.jcs.variable.IntegerVariable[], int) | 100% (10 / 10) |
| java.util.Set filter(com.koalog.jcs.choicepoint.ChoicePointStack) | 96% (26 / 27) |
| void updateConstraints() | 100% (3 / 3) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |