Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.arithmetic.Cycle$NoSubCycle | 100% (5 / 5) | 100% (63 / 63) |
| Name | Lines |
|---|---|
| void <init>(com.koalog.jcs.constraint.arithmetic.Cycle, com.koalog.jcs.variable.IntegerVariable[]) | 100% (9 / 9) |
| java.util.Set filter(com.koalog.jcs.choicepoint.ChoicePointStack) | 100% (6 / 6) |
| java.util.Collection getPaths() | 100% (42 / 42) |
| java.util.Set init(com.koalog.jcs.choicepoint.ChoicePointStack) | 100% (3 / 3) |
| void updateConstraints() | 100% (3 / 3) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |