Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.DefaultConstraintScheduler | 83% (5 / 6) | 92% (12 / 13) |
| Name | Lines |
|---|---|
| void <clinit>() | 100% (1 / 1) |
| void <init>(com.koalog.jcs.constraint.Problem) | 100% (4 / 4) |
| void add(com.koalog.jcs.constraint.Constraint) | 100% (2 / 2) |
| com.koalog.jcs.constraint.Constraint peek() | 100% (3 / 3) |
| void remove(com.koalog.jcs.constraint.Constraint) | 100% (2 / 2) |
| String toString() | 0% (0 / 1) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |