Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.ComplexityConstraintScheduler | 83% (5 / 6) | 65% (15 / 23) |
| Name | Lines |
|---|---|
| void <clinit>() | 100% (1 / 1) |
| void <init>(com.koalog.jcs.constraint.Problem) | 100% (6 / 6) |
| void add(com.koalog.jcs.constraint.Constraint) | 100% (2 / 2) |
| com.koalog.jcs.constraint.Constraint peek() | 100% (4 / 4) |
| void remove(com.koalog.jcs.constraint.Constraint) | 100% (2 / 2) |
| String toString() | 0% (0 / 8) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |