Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.constraint.BaseConstraintScheduler | 100% (5 / 5) | 100% (18 / 18) |
| Name | Lines |
|---|---|
| void <clinit>() | 100% (1 / 1) |
| void <init>() | 100% (1 / 1) |
| void add(com.koalog.jcs.choicepoint.ChoicePointStack, java.util.Collection) | 100% (6 / 6) |
| void update(com.koalog.jcs.choicepoint.ChoicePointStack, com.koalog.jcs.constraint.Constraint, java.util.Set) | 100% (6 / 6) |
| void update(com.koalog.jcs.choicepoint.ChoicePointStack, java.util.Set) | 100% (4 / 4) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |