Koalog Code Coverage Browsable HTML Report |
| Lines quality level: 80% |
| Methods quality level: 80% |
| Name | Methods | Lines |
|---|---|---|
| com.koalog.jcs.choicepoint.BaseChoicePoint | 70% (7 / 10) | 63% (19 / 30) |
| Name | Lines |
|---|---|
| void <init>() | 100% (3 / 3) |
| void clear() | 100% (2 / 2) |
| com.koalog.jcs.domain.Domain get(com.koalog.jcs.variable.Variable) | 100% (1 / 1) |
| java.util.Map getMap() | 0% (0 / 1) |
| boolean isEmpty() | 0% (0 / 1) |
| void memorize(com.koalog.jcs.variable.Variable) | 100% (3 / 3) |
| void put(com.koalog.jcs.variable.Variable, com.koalog.jcs.domain.Domain) | 100% (2 / 2) |
| java.util.Set restore() | 100% (6 / 6) |
| void setMap(java.util.Map) | 100% (2 / 2) |
| String toString() | 0% (0 / 9) |
| generated by Koalog Code Coverage v1.1 alpha |
| on Mon Apr 21 12:06:25 CEST 2003 |